RaspberryWiFai getting mobile

Raspberryfai has transformed into RaspberryWiFai, and it is can’t wait to go out there under the spring sun! I’d procrastinated for awhile in opening up the clear case and plugging in the Xtrinsic-Sense board that I purchased together. Initially I wanted to buy a downgrade GPIO cable from 40 pins to 26 pins so that the cable could nicely slip out of the clear case. I could order from Adafruit but this means that it would be an international shipment and it would cost me more than the inexpensive cables. I checked out a local electronics mart, but they didn’t sell it. Searched more online stores that would deliver fast around here, and none sell this cable.

Now that RaspberryWiFai is more mobile due to a working WiFi USB adapter, why not power it up using my 19,200 mAh power bank, open up the clear case top, plug in the Xtrinsic -Sense board, and will it out for a drive tomorrow. Here’s how RaspberryWiFai looks like with the dropped top.

raspberrywifai

However the funny thing was that I didn’t know which was GPIO PIN 1. The Xtrinsic-Sense board has 26 pin to work with the older RaspPi A and B, but RaspPi B+ has 40 pins. It wasn’t labelled on the RaspPi. I looked through GPIO layout diagrams for the RaspPi B+ but couldn’t find anything until I came across a comment from Matt the author of this blog, who said “if you look on the reverse of the PCB Pin 1 has a square pad and the others have round pads.”. Got it!

Without further ado, I executed the Python script for getting the temperature/pressure. The sun was up, and still is so it would be pretty good to show how temperature changes when I moved RaspberryWiFai  from inside my unit to the balcony which is baking hot from the spring sun. Here’s the output showing the temperature rising (I’d condensed the output for brevity sake here):

pi@raspberryfai ~/rpi_sensor_board $ sudo python mpl3115a2.py
MPL3115: Alt. -59.888 Temp: 23.176
MPL3115: Alt. -60.04 Temp: 23.192
MPL3115: Alt. -60.776 Temp: 23.176
MPL3115: Alt. -59.888 Temp: 23.16
MPL3115: Alt. -57.872 Temp: 23.192
MPL3115: Alt. -58.824 Temp: 23.208
MPL3115: Alt. -58.0 Temp: 23.192
MPL3115: Alt. -54.2 Temp: 23.16
MPL3115: Alt. -54.68 Temp: 23.144
MPL3115: Alt. -57.856 Temp: 24.16
MPL3115: Alt. -58.808 Temp: 24.64
MPL3115: Alt. -58.824 Temp: 24.8
MPL3115: Alt. -57.84 Temp: 24.96
MPL3115: Alt. -58.84 Temp: 24.128
MPL3115: Alt. -57.84 Temp: 24.16
MPL3115: Alt. -58.792 Temp: 24.176
MPL3115: Alt. -57.808 Temp: 25.0
MPL3115: Alt. -57.84 Temp: 25.32
MPL3115: Alt. -57.2 Temp: 25.48
MPL3115: Alt. -57.2 Temp: 25.64
MPL3115: Alt. -58.888 Temp: 25.8
MPL3115: Alt. -58.04 Temp: 25.96
MPL3115: Alt. -58.856 Temp: 25.112
MPL3115: Alt. -57.84 Temp: 25.128
MPL3115: Alt. -57.84 Temp: 25.144
MPL3115: Alt. -57.2 Temp: 25.16
MPL3115: Alt. -54.856 Temp: 25.208
MPL3115: Alt. -54.84 Temp: 25.192
MPL3115: Alt. -54.52 Temp: 25.224
MPL3115: Alt. -54.68 Temp: 25.24
MPL3115: Alt. -55.0 Temp: 25.0
MPL3115: Alt. -55.856 Temp: 26.16
MPL3115: Alt. -55.856 Temp: 26.32
MPL3115: Alt. -56.76 Temp: 26.48
MPL3115: Alt. -55.36 Temp: 26.64
MPL3115: Alt. -55.04 Temp: 26.8
MPL3115: Alt. -55.2 Temp: 26.96
MPL3115: Alt. -55.856 Temp: 26.112
MPL3115: Alt. -55.2 Temp: 26.128
MPL3115: Alt. -55.36 Temp: 26.144
MPL3115: Alt. -56.808 Temp: 26.16
MPL3115: Alt. -59.872 Temp: 26.112
MPL3115: Alt. -60.76 Temp: 26.8
MPL3115: Alt. -60.76 Temp: 26.64

Indeed RaspberryWiFai was basking in the sun, from a low of 23.176 degrees C, it went up to 26.96 degrees C under the hot sun. Smoking hot! Time to wire it up to my ISS, and do some cool things like raise an alarm when it is too hot.

Leave a comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.